Hudson and Tallmadge Single Gates
*Pricing includes self-closing hinges and gravity latch (upgraded hardware available upon request)*
Hudson Standard Gate
Tallmadge Standard Gate
Hudson and Tallmadge Standard Gate Prices |
||||||
---|---|---|---|---|---|---|
Height | ||||||
Width | 36″ H | 42″ H | 48″ H | 54″ H | 60″ H | 72″ H |
36″ W | $188.00 | $197.51 | $207.02 | $216.53 | $226.05 | $245.07 |
42″ W | $188.00 | $197.51 | $207.02 | $216.53 | $226.05 | $245.07 |
48″ W | $200.23 | $211.10 | $221.97 | $232.84 | $243.71 | $265.46 |
60″ W | $214.27 | $226.95 | $239.64 | $252.32 | $265.01 | $290.37 |
72″ W | $237.37 | $251.42 | $265.46 | $279.50 | $293.54 | $321.63 |
Hudson Arched Gate
Tallmadge Arched Gate
Hudson and Tallmadge Arched Gate Prices |
||||||
---|---|---|---|---|---|---|
Height | ||||||
Width | 36″ H | 42″ H | 48″ H | 54″ H | 60″ H | 72″ H |
36″ W | $255.95 | $265.46 | $274.97 | $284.48 | $294.00 | $313.02 |
42″ W | $255.95 | $265.46 | $274.97 | $284.48 | $294.00 | $313.02 |
48″ W | $268.18 | $279.05 | $289.92 | $300.79 | $311.66 | $333.41 |
60″ W | $282.22 | $294.90 | $307.59 | $320.27 | $332.96 | $358.32 |
72″ W | $305.32 | $319.37 | $333.41 | $347.45 | $361.49 | $389.58 |
Hudson and Tallmadge Double Gates
*Double gate pricing includes gravity latch, self closing hinges & drop rod (Upgraded hardware available upon request)*
Hudson Double Gate
Tallmadge Double Gate
Hudson and Tallmadge Double Gate Prices |
||||||
---|---|---|---|---|---|---|
Height | ||||||
Width | 36″ H | 42″ H | 48″ H | 54″ H | 60″ H | 72″ H |
72″ W | $385.05 | $404.08 | $423.10 | $442.13 | $461.15 | $499.21 |
84″ W | $385.05 | $404.08 | $423.10 | $442.13 | $461.15 | $499.21 |
96″ W | $409.51 | $431.26 | $453.00 | $474.74 | $496.49 | $539.98 |
120″ W | $437.60 | $462.97 | $488.33 | $513.70 | $539.07 | $589.81 |
144″ W | $483.80 | $511.89 | $539.98 | $568.06 | $596.15 | $652.32 |
Hudson Rainbow Arched Double Gate
Tallmadge Rainbow Arched Double Gate
Hudson and Tallmadge Rainbow Arched Gate Prices |
||||||
---|---|---|---|---|---|---|
Height | ||||||
Width | 36″ H | 42″ H | 48″ H | 54″ H | 60″ H | 72″ H |
72″ W | $611.55 | $630.58 | $649.60 | $668.63 | $687.65 | $725.71 |
84″ W | $611.55 | $630.58 | $649.60 | $668.63 | $687.65 | $725.71 |
96″ W | $636.01 | $657.76 | $679.50 | $701.24 | $722.99 | $766.48 |
120″ W | $664.10 | $689.47 | $714.83 | $740.20 | $765.57 | $816.31 |
144″ W | $710.30 | $738.39 | $766.48 | $794.56 | $822.65 | $878.82 |
Hudson Bell Curve Arched Double Gate
Tallmadge Bell Curve Arched Double Gate
Hudson and Tallmadge Bell Curve Arched Gate Prices |
||||||
---|---|---|---|---|---|---|
Height | ||||||
Width | 36″ H | 42″ H | 48″ H | 54″ H | 60″ H | 72″ H |
96″ W | $636.01 | $657.76 | $679.50 | $701.24 | $722.99 | $766.48 |
120″ W | $664.10 | $689.47 | $714.83 | $740.20 | $765.57 | $816.31 |
144″ W | $710.30 | $738.39 | $766.48 | $794.56 | $822.65 | $878.82 |
Hudson and Tallmadge Aluminum Fence Accessories
Standard Accessories:
Finials – $33.98 per panel
Swivel Bracket – $4.53 each
Wall Brackets – $2.27 each
Ball Caps (2″) – $4.53
Touch-up Paint Spray Can – $5.89
Touch-up Paint Pen – $3.62
Gate Accessories:
Gravity Latch – $4.08 each
Magna Latch – $61.61 each
Lokk Latch – $25.82 each
Lokk Latch Magnetic – $63.42 each
Orna Mag – $63.42 each