Hudson & Tallmadge Gate And Commercial Accessory Pricing


 

Hudson and Tallmadge  Commercial Single Gates
*Pricing includes self-closing hinges and gravity latch (upgraded hardware available upon request)*

 

Hudson Standard Gate

Tallmadge Standard Gate

 

Hudson and Tallmadge Commercial Standard Gate Prices
Height
Width 36″ H 42″ H 48″ H 54″ H 60″ H 72″ H
36″ W $197.51 $207.47 $217.44 $227.41 $237.37 $257.30
42″ W $197.51 $207.47 $217.44 $227.41 $237.37 $257.30
48″ W $211.10 $222.88 $234.65 $246.43 $258.21 $281.77
60″ W $224.69 $238.28 $251.87 $265.46 $279.05 $306.23
72″ W $249.15 $264.55 $279.95 $295.36 $310.76 $341.56

 

 

Hudson Arched Gate

Tallmadge Arched Gate

 

Commercial Hudson and Tallmadge Arched Gate Prices
Height
Width 36″ H 42″ H 48″ H 54″ H 60″ H 72″ H
36″ W $265.46 $275.42 $285.39 $295.36 $305.32 $325.25
42″ W $265.46 $275.42 $285.39 $295.36 $305.32 $325.25
48″ W $279.05 $290.83 $302.60 $314.38 $326.16 $349.72
60″ W $292.64 $306.23 $319.82 $333.41 $347.00 $374.18
72″ W $317.10 $332.50 $347.90 $363.31 $378.71 $409.51

 

 


 

Hudson and Tallmadge Double Commercial Gates
*Double gate pricing includes gravity latch, self closing hinges & drop rod (Upgraded hardware available upon request)*

 

Hudson Double Gate

Tallmadge Double Gate

 

Commercial Hudson and Tallmadge Double Gate Prices
Height
Width 36″ H 42″ H 48″ H 54″ H 60″ H 72″ H
72″ W $404.08 $424.01 $443.94 $463.87 $483.80 $523.67
84″ W $404.08 $424.01 $443.94 $463.87 $483.80 $523,67
96″ W $431.26 $454.81 $478.37 $501.92 $525.48 $572.59
120″ W $458.44 $485.62 $512.80 $539.98 $567.16 $621.52
144″ W $507.36 $538.16 $568.97 $599.77 $630.58 $692.18

 

 

Hudson Rainbow Arched Double Gate

Tallmadge Rainbow Arched Double Gate

 

Hudson and Tallmadge Commercial Rainbow Arched Gate Prices
Height
Width 36″ H 42″ H 48″ H 54″ H 60″ H 72″ H
72″ W $630.58 $650.51 $670.44 $690.37 $710.30 $750.17
84″ W $630.58 $650.51 $670.44 $690.37 $710.30 $750.17
96″ W $657.76 $681.31 $704.87 $728.42 $751.98 $799.09
120″ W $684.94 $712.12 $739.30 $766.48 $793.66 $848.02
144″ W $733.86 $764.66 $795.47 $826.27 $857.08 $918.68

 

 

Hudson Bell Curve Arched Double Gate

Tallmadge Bell Curve Arched Double Gate

 

Commercial Hudson and Tallmadge Bell Curve Arched Gate Prices
Height
Width 36″ H 42″ H 48″ H 54″ H 60″ H 72″ H
96″ W $657.76 $681.31 $704.87 $728.42 $751.98 $799.09
120″ W $684.94 $712.12 $739.30 $766.48 $793.66 $848.02
144″ W $733.86 $764.66 $795.47 $826.27 $857.08 $918.68

 

 Back to Aluminum Fences


 

Hudson and Tallmadge Commercial Aluminum Fence Accessories

 

Standard Accessories:


Finials – $33.98 per panel

Swivel Bracket – $4.53 each

Wall Brackets – $2.27 each

Ball Caps (2”) – $4.53

Touch-up Paint Spray Can – $5.89

Touch-up Paint Pen – $3.62

 

Gate Accessories:


Gravity Latch – $4.08 each

Magna Latch – $61.61 each

Lokk Latch – $25.82 each

 


Lokk Latch Magnetic – $63.42 each

Orna Mag – $63.42 each